Description
Discover the limitless potential of this used Sigma 18-250 DC OS HSM Lens for Canon EF Mount. With its fast and quiet autofocus, optical stabilization, and solid build quality, capturing stunning images is effortless. Experience fast AI Servo AF performance and the convenience of a long-range zoom lens, perfect for any professional photographer, Do not change lenses amymore, cary one lens with a long range of 18-250mm
What's included:
- Sigma 18-250 DC OS HSM for Canon EF-S mount (Used)
- Rear and front lens caps
- Sigma Hood
- 60 days limited warranty on used gear
Note : Product may not be exactly as shown
Spesification:
Mounts On | APS-C | |
Lenses / Groups | 18/14 | |
Angle of View: Diagonal | 69.3º - 5.7º | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/6.3-40 | |
Aperture Max by Focal Length | 18-23mm = f/3.5 24-34mm = f/4.0 35-49mm = f/4.5 50-79mm = f/5.0 80-146mm = f/5.6 147-250mm= f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 22.2 oz (630g) | |
Actual Weight | 22.1 oz (625g) | |
Lens Hood Weight | 1.1 oz (30g) | |
In-Use Weight | 23.1 oz (655g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 3.98” (79 x 101mm) | |
Measured Size (DxL) | 3.12 x 4.24” (79 x 107.8mm) | |
Max Length at Full Extension | 7.34” (186.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.1” (78.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.66 x 1.85” (93 x 47mm) | |
Lens Length with Hood (Min-Max) | 5.89 - 8.98” (149.5 - 228.2mm) | |
Size of Rings: Focus / Zoom | 0.89” / 1.85” (22.5mm / 46.9mm) | |
Filter Size | 72m |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.