Get ready for seamless integration with various devices backed by its complete package. Along with a rugged carry box offering secure storage and protection from damage and dust, either indoors or outdoors, the WEC is designed to meet all your c
Name | Transmitter | Receiver | Charging Case |
Model | WEC TX | WEC RX | WEC-C1 |
Transmission Type | 2.4GHz Frequency Hopping System | 2.4GHz Frequency Hopping System | / |
Pickup Pattern | Omnidirectional | / | / |
Frequency Range | 20Hz-20KHz | / | / |
Max. SPL | 110dB | / | / |
Dynamic Range | 86dB | / | / |
Max. Wireless Distance | 200m | 200m | / |
Lithium Battery Parameters | 3.7V ⎓ 140mAh, 0.518Wh | 3.8V ⎓ 200mAh, 0.76Wh | 3.7V ⎓ 1400mAh, 5.18Wh |
Type-C Input | 5V ⎓ 160mA | 5V ⎓ 200mA | 5V ⎓ 1.3A |
Working Time | Approx. 8h | Approx. 8h | Charge 3 devices for about twice |
Charging Time | Approx. 2h | Approx. 2h | Approx. 2h |
Working Environment Temperature | -10~50℃ | -10~50℃ | -10~50℃ |
Dimension |
48mmx22mmx16mm 1.89”x0.87”x0.63” |
48mmx28m
mx15mm 1.89”x1.10”x0.59” |
63mmx85mmx30mm 2.48”x3.35”x1.18” |
Net Weight≈ | 12g | 16g | 84g |