Description
Key Features
- 24.5MP FX-Format BSI CMOS Sensor
- Dual EXPEED 6 Image Processors
- UHD 4K30 Video; N-Log & 10-Bit HDMI Out
- 14 fps Cont. Shooting, ISO 100-51200
- 273-Point Phase-Detect AF System
- 3.6m-Dot OLED Electronic Viewfinder
- 3.2" 2.1m-Dot Tilting Touchscreen LCD
- 5-Axis In-Body Vibration Reduction
- Dual Memory Card Slots
Do it all with this versatile full frame mirrorless hybrid that excels in speed, image quality and video performance. Everything a hybrid still and video mirrorless camera is meant to be. High-speed shooting with the buffer capacity to match. 4K Ultra HD video at 60p. 273-point Hybrid AF system with more options. Outstanding low-light capabilities. Dual processors. Dual card slots. Wireless connectivity with smartphones and laptops. Tons of creative features and that’s just the beginning.
1 Year Nikon Canada Warranty Authorized Nikon Canada Pro Dealer
Nikon Z6 II Specs.
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.5 Megapixel (6000 x 4000) |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 900 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 14 fps at 24.5 MP for up to 124 Frames |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 6048 x 4024 4528 x 3016 3024 x 2016 1:1 JPEG 4016 x 4016 3008 x 3008 2000 x 2000 16:9 JPEG 6048 x 3400 4528 x 2544 3024 x 1696 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.264/MOV/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
IP Streaming | None |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Nikon DC2 Input |
Power I/O | 1 x USB-C Input/Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 273 |
Autofocus Sensitivity | -6 to +19 EV |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL15c Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.3 x 4 x 2.7" / 134 x 100.5 x 69.5 mm |
Weight | 1.4 lb / 615 g (Body Only) |
Packaging Info
Package Weight | 2.86 lb |
Box Dimensions (LxWxH) | 8.7 x 7.3 x 5.2" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.